
| Room A | Room B | ||
| 09:20~09:30 | Opening Remark | 09:10~09:20 | |
| 09:30~10:45 | Progress of Acute Stroke Management | Nursing Symposium | 09:20~10:20 |
| 10:45~11:00 | Coffee Break | 10:20~10:35 | |
| 11:00~11:50 | Progress of Acute Stroke Management | Basic Guidance towards Optimal Experimental Stroke Study |
10:35~11:50 |
| 11:50~12:10 | General Assembly | 11:50~12:10 | |
| 12:10~12:20 | Intermission | 12:10~12:20 | |
| 12:20~13:10 | Luncheon Symposium Ⅰ | Luncheon Symposium Ⅱ | 12:20~13:10 |
| 13:10~14:10 | Plenary Session | 13:10~14:10 | |
| 14:40~15:00 | Coffee Break | 14:40~15:00 | |
| 15:00~16:40 | Symposium for New Oral Anticoagulants | Past, Present and Future of Primary Prevention |
15:00~16:40 |
| 16:40~ | Closing | 16:40~ | |
